Gold Rate Today in Coimbatore
Check the latest gold rate today in Coimbatore for 22 carat and 24 carat gold. Get current gold prices per gram, 8 grams, and 10 grams, and stay updated with daily changes in the Coimbatore gold market.
Whether you are planning to buy gold jewellery, invest in gold, or simply track market prices, this page provides an easy way to monitor the 22K gold rate and 24K gold rate in Coimbatore. Check the latest rates before making your purchase and compare daily price movements to make informed decisions.
22K Gold Rate
22 Carat24K Gold Rate
24 Carat10-Day Gold Price Trend
Daily movement of 22K and 24K gold rates per gram in Coimbatore.
22K Gold Rate – Last 10 Days
| Date | ₹ / gram | 8g | 10g | Change |
|---|---|---|---|---|
| 2026-09-11 | ₹14,255 | ₹114,040 | ₹142,550 | +0.78% |
| 2026-09-10 | ₹14,145 | ₹113,160 | ₹141,450 | -0.88% |
| 2026-09-09 | ₹14,270 | ₹114,160 | ₹142,700 | +0.99% |
| 2026-09-08 | ₹14,130 | ₹113,040 | ₹141,300 | -1.61% |
| 2026-09-07 | ₹14,361 | ₹114,888 | ₹143,610 | +0.01% |
| 2026-09-05 | ₹14,360 | ₹114,880 | ₹143,600 | +0.84% |
| 2026-09-04 | ₹14,240 | ₹113,920 | ₹142,400 | +2.19% |
| 2026-09-03 | ₹13,935 | ₹111,480 | ₹139,350 | -3.13% |
| 2026-09-02 | ₹14,385 | ₹115,080 | ₹143,850 | +0.10% |
| 2026-09-01 | ₹14,370 | ₹114,960 | ₹143,700 | — |
24K Gold Rate – Last 10 Days
| Date | ₹ / gram | 8g | 10g | Change |
|---|---|---|---|---|
| 2026-09-11 | ₹15,551 | ₹124,408 | ₹155,510 | +0.78% |
| 2026-09-10 | ₹15,431 | ₹123,448 | ₹154,310 | -0.88% |
| 2026-09-09 | ₹15,568 | ₹124,544 | ₹155,680 | +0.99% |
| 2026-09-08 | ₹15,415 | ₹123,320 | ₹154,150 | -1.61% |
| 2026-09-07 | ₹15,667 | ₹125,336 | ₹156,670 | +0.01% |
| 2026-09-05 | ₹15,666 | ₹125,328 | ₹156,660 | +0.84% |
| 2026-09-04 | ₹15,535 | ₹124,280 | ₹155,350 | +2.19% |
| 2026-09-03 | ₹15,202 | ₹121,616 | ₹152,020 | -3.13% |
| 2026-09-02 | ₹15,693 | ₹125,544 | ₹156,930 | +4.00% |
| 2026-09-01 | ₹15,089 | ₹120,712 | ₹150,890 | — |
Rates shown are indicative bullion reference rates in Indian Rupees and may vary by jeweller, making charges, state taxes and day of purchase. Always verify the live rate at your local jeweller before buying gold.